2023 Funding Recipients
2030, Inc | North Carolina Coastal Federation |
American Forests | North Carolina Coastal Land Trust |
Athena Sustainable Materials Institute | Northern Forest Center |
Aureus Earth, Inc. | Oregon State University |
Black Family Land Trust, Inc. | PathHouse LLC |
Blue Forest Finance | Prairie View A&M University |
Bosland Growth LLC | Purdue University |
Cascade Advisory, LLC | Quantified Ventures |
Center for Heirs Property Preservation | Resilient Rivers LLC |
Central Florida Regional Planning Council | Resources for the Future, Inc |
Chainparency, Inc. | Restoration Fuels |
City of Franklin, VA | Rhythm Interactive, LLC. |
Climate Robotics | Roanoke Economic Development, Inc. |
Coalitions & Collaboratives Inc. | Ruffed Grouse Society & American Woodcock Society |
Colorado State University | Salt River Project Agricultural Improvement and Power District |
Confederated Tribes of the Umatilla Indian Reservation | Save the Redwoods League |
Conservation Investment Management | Sharp Insight, LLC |
Council of Great Lakes Governors, Inc. | Society of American Foresters |
Dovetail Partners | Softwood Lumber Board |
Dyme Agency | Source Water Collaborative |
Environmental Policy Innovation Center | Southestern Partnership for Forests and Water |
Ferguson Lynch LLC | StarPoint Advisors, LLC |
Florida State University | Tanbark Molded Fiber Products, Inc. |
Fountainworks | The Board of Regents of the University of Wisconsin System |
Georgia Sentinel Landscape Partnership | The Conservation Law Center Inc. |
Georgia Tech Research Corporation | The Consortium for Research on Renewable Industrial Materials (CORRIM) |
Gordian Knot Strategies | The Freshwater Trust |
Hill Country Alliance–Camp Bullis Sentinel Landscape | The Nature Conservancy |
Impact by Design | The Northbridge Group, Inc. |
Impact Finance Center | The Ohio State University |
Incos Strategies | SUNY College of Environmental Science and Forestry |
JBO Conservation, LLC-Middle Chesapeake Sentinel Landscape | The Sierra Fund |
Joint Base Lewis McChord Sentinel Landscape Partnership | The University of Maine |
Keeping Forests | Three Rivers Land Trust |
Kodama Systems Inc. | Three Trees Consulting, LLC |
Laura Calandrella Enterprises | Timber Age Systems |
Legacy Philanthropy Works | Trust to Conserve Northeast Forest Lands |
Limited Resources Landowners Education and Assistance Network | University of Arkansas at Monticello |
Lincoln Institute of Land Policy | University of Arkansas at Pine Bluff |
Maine Mountain Collaborative | University of Miami |
Mano y Ola | University of Washington |
Marketing for Change | Vermont Sustainable Jobs Fund |
McIntosh Sustainable Environment and Economic Development | Vireo Advisors, LLC |
Michigan State University | Virginia Department of Forestry |
Montana State University | Virginia Outdoors Foundation |
Mount St. Helens Institute | Virginia Tech Foundation, Inc. |
Multiplier | Visible Network Labs |
Myles Gray Technical Consulting | Wildpath |
National Forest Foundation | Winston County Self Help Cooperative |
New Leaf Climate | World Resources Institute |
The list of 2023 funding recipients includes subrecipients, contractors conducting program work, and grantees, as well as contract modifications that added funding to awards made in previous years. This list does not include entities funded in prior years that still had projects that were active in 2023.